| Database | Version | Release Date | Update Date |
|---|---|---|---|
| GenBank | 267.0 | 01-AUG-25 | 10-AUG-25 |
| GenPept | 267.0 | 31-JUL-25 | 10-AUG-25 |
| Affymetrix | 35 | 26-JUN-15 | 05-JUL-15 |
| Agilent | - | 27-NOV-17 | 03-DEC-17 |
| Biocarta | - | 14-APR-08 | 16-NOV-14 |
| ConsensusPathDB | 35 | 15-MAY-25 | 18-MAY-25 |
| CTD | 202402 | 02-FEB-24 | 04-FEB-24 |
| dbSNP | 151 | 20-DEC-18 | 23-DEC-18 |
| DrugBank | 5-1-13-0 | 06-JUN-25 | 08-JUN-25 |
| Ensembl | 114 | 30-JUL-25 | 03-AUG-25 |
| GAD | 20140419 | 24-OCT-14 | 16-NOV-14 |
| EntrezGene | - | 02-OCT-25 | 05-OCT-25 |
| Gene Ontology(GO) | 2017-03-01 | 08-MAR-17 | 12-MAR-17 |
| Gene_Set_Enrichment_Analysis(GSEA) | 7.5.1 | 28-JAN-22 | 06-FEB-22 |
| H-Invitational(H-Inv) | 9.0 | 08-JAN-16 | 17-JAN-16 |
| HMDB | - | 08-FEB-24 | 11-FEB-24 |
| HomoloGene | - | - | 04-SEP-22 |
| HPRD | 9 | 02-OCT-11 | 16-NOV-14 |
| IPI | - | - | 12-JAN-15 |
| KEGG | 20151204 | 16-DEC-15 | 20-DEC-15 |
| MGC | - | 19-AUG-11 | 16-NOV-14 |
| NCIPID | - | 31-JAN-13 | 16-NOV-14 |
| MIM | - | 02-OCT-25 | 26-OCT-25 |
| PharmGKB | 2025-07-05 | 01-AUG-25 | 17-AUG-25 |
| Reactome | 93 | 24-JUN-25 | 10-AUG-25 |
| RefSeq Nucleotide | 231 | 31-JUL-25 | 10-AUG-25 |
| RefSeq Protein | 231 | 31-JUL-25 | 10-AUG-25 |
| STRING | 10 | 11-JAN-16 | 19-DEC-16 |
| Taxon | - | 02-OCT-25 | 26-OCT-25 |
| UniGene | - | 30-JUN-14 | 16-NOV-14 |
| UniProt | 202502 | 12-MAY-25 | 18-MAY-25 |
| UniSTS | - | 13-JUN-13 | 16-NOV-14 |
|
Advanced Biomedical Computing Center (ABCC), Frederick National Laboratory for Cancer Research (FNLCR) National Cancer Institute at Frederick (NCI) |
|
| HHS Vulnerability Disclosure |